Your Player Page
Bowling Standings

Tuesday 4v4 Bowling / Cordova Lanes (Fall - 2023)

Sponsors

BOOM Division Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   B_The Villainz 0 0 0 0 0 0 0
2   B_Pin & Tonic 0 0 0 0 0 0 0
3   B_Chip's Chuckers 0 0 0 0 0 0 0
4   B_Guttural Screamers 0 0 0 0 0 0 0
5   B_NautiKrewe Bowls 0 0 0 0 0 0 0
6   B_Bowling Stoned 0 0 0 0 0 0 0
7   B_No Sleeves 0 0 0 0 0 0 0
8   B_Guttered Popcorn 0 0 0 0 0 0 0
9   B_I Can't Believe It's Not Gutter 0 0 0 0 0 0 0
10   B_Tacos n’ Balls 0 0 0 0 0 0 0
NOTE: These rankings have been manually adjusted to reflect external criteria.

KA Division Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   K_Where’s Michelle 0 0 0 0 0 0 0
2   K_Tuckin' Fen Pin 0 0 0 0 0 0 0
3   K_Mermaid Sam and the Barnacle Boys 0 0 0 0 0 0 0
4   K_The Dudes 0 0 0 0 0 0 0
5   K_Striking Out Loud 0 0 0 0 0 0 0
6   K_Splits and Giggles 0 0 0 0 0 0 0
7   K_Split Personalities 0 0 0 0 0 0 0
8   K_5 Pin 0 0 0 0 0 0 0
9   K_Ball Don't Lie 0 0 0 0 0 0 0
10   K_Gutterly Ridiculous 0 0 0 0 0 0 0
NOTE: These rankings have been manually adjusted to reflect external criteria.
How are Standings Calculated?
Teams are ranked by (1) winning percentage, (2) head to head (2 teams), (3) highest point differential,(4) most points scored (5) coin flip.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.