Your Player Page
Cornhole Standings

Tuesday 4v4 Cornhole / Wild Greg's Saloon (Winter - 2026)

Sponsors

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   Good Night Irene 6 0 0 100.0 50 7 43
2   Corn Hub 6 1 0 85.7 47 13 34
3   Hoe Bags 5 1 0 83.3 38 10 28
4   Inglorious Baggers 5 1 0 83.3 40 9 31
5   Boats & Holes 4 2 0 66.7 31 18 13
6   The Ocho 4 2 0 66.7 29 14 15
7   Westside is the Bestside! 4 2 0 66.7 37 19 18
8   Cornstars 3 3 0 50.0 24 21 3
9   Shucking Amazing 2 4 0 33.3 19 34 -15
10   Holy Shuck 2 5 0 28.6 16 47 -31
11   King Cake Tossers 1 5 0 16.7 9 36 -27
12   Sack to the Future 1 5 0 16.7 24 31 -7
13   Big Sky Baggers 1 5 0 16.7 14 40 -26
14   One Continuous Hole 1 5 0 16.7 9 39 -30
15   Fun Bags 1 5 0 16.7 6 55 -49
How are Standings Calculated?
Teams are ranked by (1) winning percentage, (2) head to head (2 teams), (3) highest point differential,(4) most points scored (5) coin flip.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.