| Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Curve Your Enthusiasm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gutterly Ridiculous | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bowl Jobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Split Happens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | AmazeballZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Team Double Stuffed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | High Rollers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pinsters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Pin Pals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Back Alley Cats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lucky Strikes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | The ExpendaBowls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Strike Wazowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Get Stuffed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (Some statistics may be hidden for small screens) | ||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.