Your Player Page
Bowling Standings

Tuesday Bowling / Cordova Lanes (Fall - 2022)

Sponsors

BOOM Division Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   B_The villainz 0 0 0 0 0 0 0
2   B_Biloxi Bombers 0 0 0 0 0 0 0
3   B_All Balls No Glory 0 0 0 0 0 0 0
4   B_Bowling Stoned 0 0 0 0 0 0 0
5   B_Splits and Giggles 0 0 0 0 0 0 0
6   B_3 Balls and a Strike 0 0 0 0 0 0 0
7   B_Pin & Tonic 0 0 0 0 0 0 0
8   B_Three Balls and a Lefty 0 0 0 0 0 0 0
9   B_Lickity Splits 0 0 0 0 0 0 0
10   B_Livin Sativa Loca 0 0 0 0 0 0 0
NOTE: These rankings have been manually adjusted to reflect external criteria.

KA Division Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   K_The Pin Killers 0 0 0 0 0 0 0
2   K_Bowl, Drink, Repeat 0 0 0 0 0 0 0
3   K_More Fun Now 0 0 0 0 0 0 0
4   K_XXX 0 0 0 0 0 0 0
5   K_High Rollers 0 0 0 0 0 0 0
6   K_Spare Me 0 0 0 0 0 0 0
7   K_DK Shot Crew 0 0 0 0 0 0 0
8   K_Balls of Fury 0 0 0 0 0 0 0
9   K_Bad Decisions 0 0 0 0 0 0 0
10   K_Shot Show 0 0 0 0 0 0 0
NOTE: These rankings have been manually adjusted to reflect external criteria.
How are Standings Calculated?
Teams are ranked by (1) winning percentage, (2) head to head (2 teams), (3) highest point differential,(4) most points scored (5) coin flip.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.