Your Player Page
Bowling Standings

Tuesday Bowling / Cordova Lanes (Spring - 2023)

Sponsors

BOOM Division Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   B_Bowlogna 0 1 0 0.0 0 1 -1
2   B_Great Balls of Fury 0 1 0 0.0 0 1 -1
3   B_DK Shot Crew 1 1 0 50.0 1 1 0
4   B_Reppin These Balls 2 0 0 100.0 2 0 2
5   B_Pin Pals 0 1 0 0.0 0 1 -1
6   B_The Jive Turkeys 0 1 0 0.0 0 1 -1
7   B_ON THE WOOD! 0 1 0 0.0 0 1 -1
8   B_High Rollers 0 1 0 0.0 0 1 -1
9   B_Livin Sativa Loca 0 1 0 0.0 0 1 -1
10   B_Biloxi Bombers 0 1 0 0.0 0 1 -1
NOTE: These rankings have been manually adjusted to reflect external criteria.
First Place Trophy

KA Division
Champs

  K_Pin & Tonic

Tue. Bowling Champs
View K_Pin & Tonic Team Page

KA Division Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   K_Split Ballin 1 1 0 50.0 1 1 0
2   K_Pocket Rockets 0 1 0 0.0 0 1 -1
3   K_Pin & Tonic 2 0 0 100.0 2 0 2
4   K_GUTTERLY RIDICULOUS 0 1 0 0.0 0 1 -1
5   K_Da Good P 1 0 0 100.0 1 0 1
6   K_Stay In Your Lane 1 0 0 100.0 1 0 1
7   K_Bad Decisions 1 0 0 100.0 1 0 1
8   K_Bowling Stoned 1 0 0 100.0 1 0 1
9   K_Free Ballin' 1 0 0 100.0 1 0 1
10   K_NautiKrewe Bowls 1 0 0 100.0 1 0 1
NOTE: These rankings have been manually adjusted to reflect external criteria.
How are Standings Calculated?
Teams are ranked by (1) winning percentage, (2) head to head (2 teams), (3) highest point differential,(4) most points scored (5) coin flip.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.