Your Player Page
Bowling Standings

Tuesday Bowling / Cordova Lanes (Summer 2 - 2023)

Sponsors

BOOM Division Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   B_The High Rollers 0 0 0 0 0 0 0
2   B_Guttered Popcorn 0 0 0 0 0 0 0
3   B_Tuckin' Fen Pin 0 0 0 0 0 0 0
4   B_NautiKrewe Bowls 0 0 0 0 0 0 0
5   B_Destroying Pins 0 0 0 0 0 0 0
6   B_Free Ballers 0 0 0 0 0 0 0
7   B_Guttural Screamers 0 0 0 0 0 0 0
8   B_Chip's Chuckers 0 0 0 0 0 0 0
9   B_Bowling Stoned 0 0 0 0 0 0 0
10   B_Split Personalities 0 0 0 0 0 0 0
NOTE: These rankings have been manually adjusted to reflect external criteria.

KA Division Standings

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   K_Where’s Michelle 0 0 0 0 0 0 0
2   K_Gutterly Ridiculous 0 0 0 0 0 0 0
3   K_The Villainz 0 0 0 0 0 0 0
4   K_Livin Sativa Loca 0 0 0 0 0 0 0
5   K_Stay In Your Lane 0 0 0 0 0 0 0
6   K_Brack Attack 0 0 0 0 0 0 0
7   K_The Dudes 0 0 0 0 0 0 0
8   K_Mermaid Sam & The Barnacle Boys 0 0 0 0 0 0 0
9   K_BALL DONT LIE 0 0 0 0 0 0 0
10   K_Splits & Giggles 0 0 0 0 0 0 0
NOTE: These rankings have been manually adjusted to reflect external criteria.
How are Standings Calculated?
Teams are ranked by (1) winning percentage, (2) head to head (2 teams), (3) highest point differential,(4) most points scored (5) coin flip.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.