Your Player Page
Bowling Standings

Tuesday 4v4 Bowling / Cordova Lanes (Fall - 2025)

Sponsors

  Team Wins Losses Draws Win
%
Points
Scored
Points
Allowed
Point
Diff
1   Team Double Stuffed 0 0 0 0 0 0 0
2   TBD 0 0 0 0 0 0 0
3   Gutterly Ridiculous 0 0 0 0 0 0 0
4   Pin Wigglers 0 0 0 0 0 0 0
5   Vert de ferk? 0 0 0 0 0 0 0
6   Amazeballs 0 0 0 0 0 0 0
7   Lucky Strikes 0 0 0 0 0 0 0
8   Split Happens 0 0 0 0 0 0 0
9   Too Much Juice Too 0 0 0 0 0 0 0
10   The Dudes 0 0 0 0 0 0 0
11   Hot Garbage 0 0 0 0 0 0 0
12   Shrimp Holmes 0 0 0 0 0 0 0
13   Consistently Inconsistent 0 0 0 0 0 0 0
14   Glory bowl 0 0 0 0 0 0 0
How are Standings Calculated?
Teams are ranked by (1) winning percentage, (2) head to head (2 teams), (3) highest point differential,(4) most points scored (5) coin flip.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.